Project Budget
The Spaceguard Centre receives no funding from external sources, and relies entirely on income from visitors. For the project to progress external funding must be obtained.
| Removal of Telescope | £1,300 | |
| Transport to Knighton | £700 | |
| Storage in Knighton (1 year) | £800 | |
| Dome | £27,900 | |
| Building | Design | £4,000 |
| Construction | £25,000 | |
| Infrastructure (access to site) | £15,000 | |
| Installation in dome | £1,300 | |
| Labour and training costs | £4,800 | |
| Camera | £3,800 | |
| Total | £84,600 | |
| Already secured (18%) | £12,900 | |
| Required | £71,700 |
The required funding will be sought from National, Regional and local government, commercial sponsors and public appeal.






